Pioneer Extruders PVT. LTD. (Unit 1: Daman)
Established in (Year) | : | 1999 |
Annual Production Capacity | : | 120 million |
Products Manufactured | : | Aluminium Collapsible Tubes Aluminium Tablet Canisters |
Certifications | : | ISO 9001-2015 US FDA DMF Type III |
Production Work Area | : | 13,000 Sq.ft. |
Total Plot Area | : | 30,000 Sq.ft. |
Pioneer Extruders PVT. LTD. (Unit 3: Dahanu, Maharashtra)
Established in (Year) | : | 2007 |
Annual Production Capacity | : | 30 million |
Products Manufactured | : | Aluminium Monobloc Aerosol Cans Aluminium Bottles Aluminium Tablet Cannisters |
Certifications | : | ISO 15378-2017 US FDA DMF Type III Canada FDA DMF Type II |
Production Work Area | : | 15,000 Sq.ft. |
Total Plot Area | : | 45,000 Sq.ft. |
Pioneer Extruders PVT. LTD. (Unit 4: Sanjan, Gujarat)
Established in (Year) | : | 2016 |
Annual Production Capacity | : | 160 million |
Products Manufactured | : | Aluminium Collapsible Tubes |
Certifications | : | ISO 15378-2017 US FDA DMF Type III Canada FDA DMF Type II GMI Prime SEDEX SMETA |
Production Work Area | : | 65,000 Sq.ft. |
Total Plot Area | : | 180,000 Sq.ft. |
Jaynik Engineers (Daman)
Established in (Year) | : | 2002 |
Annual Production Capacity | : | 20 million |
Products Manufactured | : | Aluminium Collapsible Tubes Specialty Caps & Closures |
Production Work Area | : | 12,000 Sq.ft. |
Total Plot Area | : | 20,000 Sq.ft. |
Jeevanlakshmi Packaging Solutions PVT. LTD. (Goa)
Established in (Year) | : | 2004 |
Annual Production Capacity | : | 50 million |
Products Manufactured | : | Aluminium Collapsible Tubes |
Certifications | : | US FDA DMF Type III |
Production Work Area | : | 12,000 Sq.ft. |
Total Plot Area | : | 35,000 Sq.ft. |